The handouts are provided in these formats:
| # | id | Date | Title | Available Formats |
|---|---|---|---|---|
| 1 | info | January 25, 2012 | Course Information | HTML, PDF (120k), PS (124k) |
| 2 | hw1 | January 25, 2012 | Homework #1: Priority Queues | HTML, PDF (46k), PS (86k) |
| 3 | hw2 | February 10, 2012 | Homework #2: Trees, Persistence and Iterators | HTML, PDF (61k), PS (112k) |
| 4 | hw3 | February 24, 2012 | Homework #3: Graphs, Max Bridge | HTML, PDF (83k), PS (142k) |
| 5 | mid | March 7, 2012 | Midterm Exam | HTML, PDF (92k), PS (115k) |
| 6 | hw4 | March 23, 2012 | Homework #4: MST and TSP | HTML, PDF (130k), PS (103k) |
| 7 | hw5 | April 23, 2012 | Homework #5: Strings and Flows | HTML, PDF (0k), PS (101k) |
Back to the course home page.